MgO:LiNbO3(Magnesium oxide doped lithium niobate) – Nonlinear Crystal – Customized Products
MgO-doped LiNbO3 nonlinear crystals have high optical damage threshold and high nonlinear conversion efficiency than undoped LiNbO3 crystals, and the doping can lead to increased Raman scattering cross section and reduced phonon mode loss. MgO: LiNbO3 nonlinear crystals have unique advantages over LiNbO3 nonlinear crystals for NCPM multiplication, mixing and optical parametric oscillation in Nd-doped lasers. crystals are widely used in optical parametric oscillation (OPO), optical parametric amplification (OPA), quasi-phase matching, and integrated optical waveguides.
Note:
$100 is a deposit, not the final price of the product. Please contact us for price if needed.
FEATURES
High homogeneity
Wide range of transparency
High damage threshold
Good optoelectronic properties
Good optoelectronic elasticity
Reduced photorefractive effects of intrinsic materia
Phase Matching Angle Experimental Value (T=293K)
| Interaction Wavelength[μm] | Φexp [deg] | Note |
| SHG, o+o ⇒ e | ||
| 1.0642⇒0.5321 | 74.5 | 5mol% MgO, All LN |
| 76 | 5mol% MgO | |
| 76.5 | 5mol% MgO, Li/Nb=0.97 | |
| 82.3 | 7mol% MgO | |
| 1.0795⇒0.53975 | 75.1 | 5mol% MgO, All LN |
| 1.0796⇒0.5398 | 74 | 5mol% MgO, Li/Nb=0.97 |
| 1.3414⇒0.6707 | 54 | 5mol% MgO, All LN |
| Note: The PM angle values are strongly dependent on melt stoichiometry. | ||
Experimental Values of NCPM Temperature
| Interaction Wavelength [μm] | T[℃] | Attention |
| SHG, o+o ⇒ e | ||
| 1.047⇒0.5235 | 75.3 | |
| 1.0642⇒0.5321 | 25.4 | 0.6mol% MgO, All LN |
| 78.5 | 7mol% MgO, Along the X | |
| 85–109 | >5mol% MgO | |
| 107 | 5mol% MgO | |
| 110 | 5mol% MgO | |
| 110.6 | 5mol% MgO | |
| 110.8 | 7mol% MgO 8 9 Bulk action selector for row 9 Column 1, Row 9 #rowspan# Column 2, Row 9 110.6 Column 3, Row 9 5mol% MgO |
|
| 1.0795⇒0.53975 | 115 | 5mol% MgO, All >LN |
| Note: The PM temperature value depends largely on the stoichiometry of the melt. | ||
Experimental Values for Angle and Temperature Bandwidth
| Interaction Wavelength [μm] | T[℃] | θpm[deg] | Δθint[deg] | ΔT[℃] | Note |
| SHG, o+o ⇒ e | |||||
| 1.0642⇒0.5321 | 20 | 76 | 0.063 | 5mol% MgO | |
| 25.4 | 90 | 0.68 | 0.6mol% MgO | ||
| 107 | 90 | 2.16 | 0.73 | 5mol% MgO | |
| 110.6 | 90 | 0.73 | 5mol% MgO | ||
Refractive Index Change with Temperature
| 355nm | 406nm | 532nm | 633nm | 1064nm | ||
| LiNbO3 | 25°C | 2.40179 | 2.32631 | 2.23622 | 2.20351 | 2.15714 |
| 50°C | 2.40343 | 2.32807 | 2.23765 | 2.20458 | 2.15757 | |
| 75°C | 2.40722 | 2.3308 | 2.2394 | 2.20607 | 2.15884 | |
| MgO:LiNbO3 | 25°C | 2.38482 | 2.31248 | 2.2253 | 2.19323 | 2.14757 |
| 50°C | 2.38778 | 2.31441 | 2.22644 | 2.19424 | 2.14861 | |
| 75°C | 2.39152 | 2.31718 | 2.22819 | 2.19567 | 2.14966 |
Temperature Derivatives of Refractive Index of LiNbO3 Doped with 5mol% MgO
| Temperature Derivative of LiNbO3 Doped with MgO 5 mol% | ||
| λ[µm] | dno/dT×106[ K-1] | dne/dT×106[ K-1] |
| 0.53975 | 16.663 | 72.763 |
| 0.6328 | 12.121 | 64.866 |
| 1.0795 | 4.356 | 54.19 |
| 1.3414 | 5.895 | 52.665 |
The Absolute Value of the Second-order Nonlinear Coefficient of 5mol%MgO:LiNbO3
| |d31(0.852µm)|=4.9pm/V | |d33(0.852µm)|=28.4pm/V |
| |d31(1.064µm)|=4.4pm/V | |d33(1.064µm)|=25.0pm/V |
| |d31(1.313µm)|=3.4pm/V | |d33(1.313µm)|=20.3pm/V |
1550nm 1x2/2x2 Dual-axis Working Polarization Maintaining Fiber Coupler
YDFA Ytterbium-doped Fiber Amplifier Desktop type & Module type 
.jpg)



