632nm 80MHz AOM Free Space Acousto-Optic Modulator
[Applications]
Optical switch
Laser wavelength shift
Note:
Lead Time: 3~4 weeks
[Specifications]
| Parameter | Unit | Min | Max | Typ. | Remarks |
|---|---|---|---|---|---|
| Material | TeO² | ||||
| Wavelength | nm | 632 | |||
| Average Optical Power Density | W | 250W/mm² | |||
| Ultrasonic Velocity | m/s | 4200 | |||
| Diffraction Efficiency | % | 90 | 85 | ||
| Center Frequency | MHz | 80 | Customizable | ||
| 3dB Bandwidth | MHz | ±20 | |||
| Clear Aperture | mm | 1 | Customizable | ||
| RF Power | W | 0.8 | |||
| Rising Time | ns | ||||
| Voltage Standing Wave Ratio | < 1.3:1 | ||||
| Input Resistance | Ω | 50 | |||
| Deflection Angle | mrad | ||||
| Device Interface | SMA | ||||
| Operating Temperature | ℃ | -10~+60 | |||
| Storage Temperature | ℃ | -30~+70 | |||

Pr:YLF - Laser Crystal - Gain Medium - Customized Products
LiIO3 (Lithium lodate) - Nonlinear Crystal - Customized Products
KTP-Electro-optic Crystal - Customized Products
915nm 300mW-10W MM Pump Protector with Multimode Fiber
850nm 3-port Multimode Fiber Optic Circulator MM Fiber Circulator
850nm 3-port Single mode Optical Fiber Circulator Can Be Customized
680nm Polarization Maintaining PM Fiber Isolator with PM630 Fiber
Cr: ZnSe(Chromium Zinc Selenide) - Laser Crystal - Gain Medium - Customized products
1064nm 2W Mini Polarization Maintaining Fiber Optic Isolator PM Fiber Isolator 
