Custom Optical Switching 1260nm~1650nm Wavelength Can Be Customized
The optical switch package has the characteristics of fast speed and low loss, and the operating temperature range is -40~85℃.
[Features]
Low cost;
Low insertion loss;
High channel isolation;
High stability and high reliability;
Optical path without glue design;
Locked and non-locked two types.
[Applications]
Optical Network
Protection and storage
Optical signal routing upload and download transmission and reception protection
Network test system
[Specification]
| Configuration | Unit | 1×2 | 2×2 |
| Center Wavelength | nm | 1260~1620 | |
| Working Wavelength Range | nm | 1310/1490/1550 | |
| Typical Insertion Loss | dB | ≤0.6 | ≤1 |
| Maximum Insertion Loss | dB | ≤0.8 | ≤1.5 |
| Polarization Dependent Loss | dB | ≤0.05 | |
| Operating Voltage | V | 5.0±0.5 | |
| Switching Time | ms | ≤8 | ≤8 |
| Repeatability | dB | ±0.02 | |
| Return Loss | dB | ≥50 | |
| Carrying Power | mW | ≤500 | |
| Fiber Type | Single mode | ||
| Operating Temperature | ℃ | -40 to 85 | |
| Storage Temperature | ℃ | -40 to 85 | |
| Package Size | mm | 27*12*8.2 | |
*The parameter does not include the loss of the optical fiber connector.
Note:
(1) $100 is the product deposit, not the final product price.
(2) The minimum order quantity is 5pcs;
(3) The customizable parameters are as follows:
| Parameter | Customizable Options |
| Configuration | 1×1, 1×2, 2×2,… |
| Working Wavelength(nm) | 1260, 1270 … 1640, 1650 |
| Fiber Type | SM, MM |
| Package Type(mm) | 27*12*8.2 (L*W*H) |
| Pigtailed Type | 250μm bare fiber, 0.9mm/2.0mm/3.0mm loose tube, 0.9mm/2.0mm/3.0mm tight tube |
| Fiber Length(m) | 0.5, 1, 1.5, 2, 2.5, 3 |
| Connector | None, SC/UPC, SC/CAPC, FC/UPC, FC/APC, LC/UPC, LC/APC, ST/UPC, ST/CAPC |
.jpg)
.jpg)
.jpg)

