1550nm 150MHz 3W Fiber Coupled Acousto-Optic Modulator
[Features]
Low insertion loss
Compact structure
Stable performance
[Applications]
Optical switch
Laser wavelength shift
DVS, B-OTDR and other vibration sensor measurement
Note:
Lead Time: 3~4 weeks
[Specifications]
| Parameter | Unit | Min | Max | Typ. | Remarks |
|---|---|---|---|---|---|
| Material | – | TeO² | |||
| Wavelength | nm | 1520 | 1580 | 1550 | |
| Average Optical Power | W | 0.5 | Can be customized 5W | ||
| Ultrasonic Velocity | m/s | 4200 | |||
| Insertion Loss | dB | 3 | 4 | 3.5 | |
| Extinction Ratio | dB | 50 | |||
| Polarization Extinction Ratio | dB | 18 | 25 | 20 | |
| Return Loss | dB | 40 | |||
| Rising/Falling Time | ns | 18 | 35 | 20 | |
| Frequency | MHz | 150 | |||
| Frequency Shift | MHz | ±150 | Optional | ||
| RF Power | W | 3 | |||
| Voltage Standing Wave Ratio | – | 1.5:1 | |||
| Input Resistance | Ω | 50 | |||
| Device Interface | – | SMA | |||
| Fiber Type | – | PM1550 / SMF-28e | Customziable | ||
| Fiber Length | m | 1 | |||
| Fiber Interface | – | FC/APC | |||
| Operating Temperature | ℃ | -20~+60 | |||
| Storage Temperature | ℃ | -30~+70 | |||
.jpg)
.jpg)
632nm High Frequency Free Space Acousto-Optic Modulator 200Mhz AOM 
