1064nm High Frequency 200MHz Fiber Coupled Acousto-Optic Modulator
[Features]
Low insertion loss
Compact structure
Stable performance
[Applications]
Optical switch
Laser wavelength shift
Menu and frequency reduction in ultrafast laser system
Note:
(1) This is the deposit, not the final product price.
For the actual product price, please contact us, different specifications have different prices.
(2) Lead Time: 3~4 weeks
(3) Regular product price reference (the actual price needs to be determined according to the customized demand)
e.g.
(a) AOM 1064nm 100M, $1174/pcs
(b) AOM 1064nm 200M, $1409/pcs
(c) AOM Driver, $469/pcs
[Specifications]
| Parameter | Unit | Min | Max | Typ. | Remarks |
|---|---|---|---|---|---|
| Material | – | TeO² | |||
| Wavelength | nm | 1030 | 1090 | 1064 | |
| Average Optical Power | W | 0.5 | Can be customized 5W | ||
| Peak (Pulse) Optical Power | kW | 0.5 | |||
| Ultrasonic Velocity | m/s | 4200 | |||
| Insertion Loss | 2.5 | 2.5 | |||
| Extinction Ratio | dB | 45 | |||
| Polarization Extinction Ratio | dB | 18 | 25 | 20 | |
| Return Loss | dB | 40 | |||
| Rising/Falling Time | ns | 8 | 10 | 10 | |
| Frequency | MHz | 200 | |||
| Frequency Shift | MHz | ±200 | Optional | ||
| RF Power | W | 2.5 | |||
| Voltage Standing Wave Ratio | – | 1.5:1 | |||
| Input Resistance | Ω | 50 | |||
| Device Interface | – | SMA | |||
| Fiber Type | – | PM: PM980 / SM: HI1060 | Customizable | ||
| Fiber Length | m | 1 | |||
| Fiber Interface | – | FC/APC | |||
| Operating Temperature | ℃ | -20~+60 | |||
| Storage Temperature | ℃ | -30~+70 | |||



