1580nm 80MHz 2.5W SM Fiber Coupled Acousto-Optic Frequency Shifter
[Features]
Low insertion loss
Compact structure
Stable performance
Note:
(1) This is the deposit, not the final product price.
For the actual product price, please contact us, different specifications have different prices.
(2) Lead Time: 3~4 weeks
[Specifications]
| Parameter | Unit | Min | Max | Typ. | Remarks |
|---|---|---|---|---|---|
| Material | – | TeO² | |||
| Wavelength | nm | 1520 | 1580 | 1550 | |
| Average Optical Power | W | 0.5 | |||
| Peak (Pulse) Optical Power | kW | 0.5 | |||
| Ultrasonic Velocity | m/s | 4200 | |||
| Insertion Loss | dB | 3 | 2 | ||
| Extinction Ratio | dB | 50 | |||
| Return Loss | dB | 40 | |||
| Rising Time | ns | 55 | 45 | ||
| Frequency | MHz | 80 | |||
| Frequency Shift | MHz | ±80 | |||
| RF Power | W | 2.5 | |||
| Voltage Standing Wave Ratio | – | 1.5:1 | |||
| Input Resistance | Ω | 50 | |||
| Device Interface | – | SMA | |||
| Fiber Type | – | Single mode: SMF-28e | |||
| Fiber Length | m | 1.5 | |||
| Fiber Interface | – | FC/APC | |||
| Operating Temperature | ℃ | -20~+60 | |||
| Storage Temperature | ℃ | -30~+70 | |||
.jpg)


