1550nm 200MHz High Frequency AOM Fiber Coupled Acousto-Optic Modulator
[Features] 
Low insertion loss
Compact structure
Stable performance
[Applications]
Optical switch
Laser wavelength shift
DVS, B-OTDR and other vibration sensor measurement
Note:
Lead Time: 3~4 weeks
[Specifications]
| Parameter | Unit | Min | Max | Typ. | Remarks | 
|---|---|---|---|---|---|
| Material | – | TeO² | |||
| Wavelength | nm | 1520 | 1580 | 1550 | |
| Average Optical Power | W | 0.5 | |||
| Peak (Pulse) Optical Power | kW | 0.5 | |||
| Ultrasonic Velocity | m/s | 4200 | |||
| Insertion Loss | dB | 5 | |||
| Extinction Ratio | dB | 60 | |||
| Return Loss | dB | 40 | 40 | ||
| Rising Time | ns | 10 | |||
| Frequency | MHz | 200 | |||
| Frequency Stability | – | 0.1% | |||
| RF Power | W | 2.5 | |||
| Voltage Standing Wave Ratio | – | 1.5:1 | |||
| Input Resistance | Ω | 50 | |||
| Device Interface | – | SMA | |||
| Fiber Type | – | SMF-28e | Single-mode | ||
| Fiber Length | m | 1 | |||
| Fiber Interface | – | FC/APC | |||
| Operating Temperature | ℃ | -20~+60 | |||
| Storage Temperature | ℃ | -30~+70 | |||


 
				 780nm 200MHz AOM 3.5W RF Power Acousto-Optic Modulator
780nm 200MHz AOM 3.5W RF Power Acousto-Optic Modulator						