Isolator and WDM Hybrid Device Fiber Optic Devices Manufacturer
| Features | ![]() |
| Wide Operating Wavelength
Low IL & PDL & High Isolation High Stability and Reliability |
|
| Application | |
| Fiber Amplifier
Fiber optic Instrument |
Note:
$100 is a deposit, not the final price of the product. If you are interested in the product, please contact us for the price.
Specifications
| Parameter | 1550/1480、1550/1310 | 1550/980 | ||
| Isolator Stage | Single Stage | Dual Stage | Single Stage | Dual Stage |
| Isolator Isolation @ All T, All Wavelength (dB) | ≥21 | ≥36 | ≥21 | ≥36 |
| Insertion loss (Signal) (dB) | ≤0.9 | ≤1.0 | ≤0.9 | ≤1.0 |
| PMD (ps) | ≤0.25 | ≤0.05 | ≤0.25 | ≤0.05 |
| Signal wavelength range (nm) | 1528~1565(C-band) | 1528~1565(C-band) | ||
| Pump wavelength range (nm) | 1450~1490;1270~1350 | 965~995 | ||
| Insertion loss (Pump) (dB) | ≤0.5 | ≤0.6 | ||
| Signal Channel Wavelength Isolation @Pump Wavelength (dB) | ≥30 | ≥30 | ||
| Pump Channel Wavelength Isolation @Signal Wavelength(dB) | ≥15 | ≥15 | ||
| PDL (dB) | ≤0.10 | |||
| WDL (dB) | ≤0.3 | |||
| Directivity (dB) | ≥55 | |||
| Return loss (dB) | ≥50 | |||
| Thermal stability (dB/ ℃) | ≤0.005 | |||
| Power handling (mW) | ≤500 | |||
| Fiber Type | SMF-28e For all ports | SMF-28e For Pass port, Hi1060 For Common &Pump ports | ||
| Operating temperature (℃) | 0 ~ +70 | |||
| Storage temperature (℃) | -40 ~ +85 | |||
| Package dimension (mm) | Ф5.5 × L38(P1) | |||
*Above specifications are for device without connector.
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower.
Package Dimensions
Ordering Information
| IWDM | Signal/Pump Wavelength | Isolator Stage | Pump Type | 0 | Package Type | Pigtail Type | Length | Connector |
| IWDM | 5548=1550Signal/1480pump 5531=1550Signal/1310Pump 5598=1550Signal/980Pump |
S=Single stage D=Dual Stage |
F=Forward pump B=Backward pump |
0 | 1=P1(Ф5.5XL38) | 1=250um bare fiber 2=900um loose tube 3=3mm loose tube |
H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m 3=3.0m 4=4.0m A=2.5m B=5.0m |
0=None 1=FC/UPC 2=FC/APC 3=LC/UPC 4=LC/APC 5=SC/APC 6=SC/UPC |






