D2000 D2000-L 190~400nm Ultraviolet Deuterium Light Source Fiber Output UV Light Source
D2000 deuterium lamp light source can produce stable output spectrum of 190~400nm. Its peak-to-peak stability is less than 0.005%, and the drift is only +/-0.5% per hour.
[Features]
1. 190~400nm deep ultraviolet coverage.
2. Excellent performance. Super stable light source output with peak-to-peak stability less than 0.005%.
3. D2000 has an SMA905 interface, which is convenient to connect with spectrometer and optical fiber and other measurement accessories.
4. Long lifetime.
Note: It is recommended to use UV resistant silica fiber.
[Specifications]
| Model | D2000 | D2000-L | 
| Size | 150 mm x 135 mm x 319 mm | 150 mm x 135 mm x 319 mm | 
| Weight | 3.5 kg | 3.5 kg | 
| Power | 25W(deuterium light) | 30W(deuterium light) | 
| Wavelength Range | 185~600nm (deep UV deuterium bulb) | 185~600nm (deep UV deuterium bulb) | 
| Humidity Range | 5~95% | 5~95% | 
| Operating current | 85V/0.3A | 85V/0.3A | 
| Operating Voltage | 580V@20℃ | 580V@20℃ | 
| Voltage Drift | <0.01% per hour | <0.01% per hour | 
| Voltage Stability | <5×10^-6 peak (0.1-10.0 Hz) | <5×10^-6 peak (0.1-10.0 Hz) | 
| Operating Temperature | 5℃~35℃ | 5℃~35℃ | 
| Fiber Interface | SMA905 (FC/PC can be customized) | SMA905 (FC/PC can be customized) | 
| Radiation Characteristics | 0.5mm aperture, numerical aperture NA0.22~0.37 | 0.5mm aperture, numerical aperture NA0.22~0.37 | 
| Power Consumption | ~78 VA | ~78 VA | 
| Warm-Up Time | 40 minutes (deuterium light) | 40 minutes (deuterium light) | 
| Power Supply | 85~250 V AC 50~60HZ | 85~250 V AC 50~60HZ | 
| Lifetime | 1500hrs | 2000hrs | 
 
				
.jpg)
.jpg)




