Custom VCSEL Laser 850nm Vertical Cavity Surface Emitting Laser 1270~1610nm Customziable
The type of VCSEL vertical cavity surface emitting laser is usually 850nm multimode. Our company can provide MSA-compatible transceivers and optical component lasers, built-in high-speed lasers with data transmission up to 2.7Gb/s, monitoring photodiodes and miniature thermoelectric coolers; our company Metal-ceramic packages with 9-pin tube shells and other custom-packaged VCSEL lasers are also available.
[Features]
Wide operating temperature range.
Built-in TEC (thermoelectric cooler).
Internal background monitor.
Optional: ITU-TGrid C-band &L-band wavelength.
[Applications]
It can support SFP optical modules for Dense Wavelength Division, Coarse Wavelength Division SONET (Synchronous Optical Network) / SDH (Synchronous Digital Series), GBE (Gigabit Ethernet) & Fibre Channel
Line card
[Specification]
| Parameter | Symbol | Test Conditions | Minimum | Typical Value | Maximum | Unit |
| Center Wavelength | λc | CW | 830 | – | 870 | mW |
| Tl=15~35℃ | ||||||
| Side Mode Suppression Ratio | SMSR | CW | 20 | – | – | dB |
| Wavelength Temperature Coefficient | dλ/dT | – | – | 0.06 | – | nm/℃ |
| Extinction ratio | ER | If=5mA | 18 | 20 | – | dB |
| Polarization value // slow axis | ||||||
| Peak output optical power | Pp | – | – | 0.5 | – | mW |
| Threshold current | Ith | CW | – | 2 | – | mA |
| Drive current | Iop | Po=0.5mW | – | – | 6 | mA |
| Laser forward voltage | Vlf | Po=0.5mW | – | – | 2.6 | V |
| Laser Operating temperature | Tld | – | 15 | – | 35 | ℃ |
| Monitor reverse voltage | Vrmon | – | 3 | 5 | 10 | V |
| Monitor current | Irmon | Po=0.5mW | – | 0.1 | – | mA |
| Monitor dark current | Id | IF=0mA, Vrmon=5V | – | 0.01 | 0.1 | μA |
| Thermistor current | Itc | – | 10 | – | 100 | μA |
| Thermistor impedance | Rth | Tl=25℃ | 9.5 | – | 10.5 | kΩ |
| Numbering | Pin Definition |
| 1 | Cooler anode |
| 2 | Cooler cathode |
| 3 | Photodiode anode |
| 4 | Photodiode cathode |
| 5 | Photodiode anode |
| 6 | Laser cathode |
| 7 | Laser anode |
| 8 | Thermistor |
| 9 | Thermistor |
Note:
(1) $100 is the product deposit, not the final product price.
(2) The minimum order quantity is 5pcs;
(3) The customizable parameters are as follows:
| Parameter | Customizable Options |
| Center Wavelength(nm) | CWDM: 1270~1610nm, DWDM: ITU 8620~9625nm, 850nm |
| Output Power(dBm) | 03, 07, 10 |
| Modulation | Analog, CW, 2.5GHz |
| Fiber Type | G657A, 1310nm PM fiber, 1550nm PM fiber |
| Pigtailed Type | 250μm bare fiber, 0.9mm loose tube, 0.9mm tight tube |
| Fiber Length(m) | 0.5, 1, 1.5, 2, 2.5, 3, 1.25, 1.75, 2.25 |
| Connector | None, SC/UPC, SC/CAPC, FC/UPC, FC/APC, LC/UPC, LC/APC, ST/UPC, MU, MPO/UPC, MPO/APC, MTP/UPC, MTP/APC |
.jpg)


