780nm 200MHz High Frequency Free Space Acousto-Optic Modulator
[Applications]
Optical switch
Laser wavelength shift
Note:
(1) This is the deposit, not the final product price.
For the actual product price, please contact us, different specifications have different prices.
(2) Lead Time: 3~4 weeks
[Specifications]
| Parameter | Unit | Min | Max | Typ. | Remarks |
|---|---|---|---|---|---|
| Material | TeO² | ||||
| Wavelength | nm | 730 | 830 | 780 | |
| Average Optical Power Density | W | 250W/mm² | |||
| Ultrasonic Velocity | m/s | 4200 | |||
| Diffraction Efficiency | % | 80 | |||
| Center Frequency | MHz | 200 | Customizable | ||
| 3dB Bandwidth | MHz | ±20 | |||
| Clear Aperture | mm | 0.3 | Customizable | ||
| RF Power | W | 3 | |||
| Rising Time | ns | ||||
| Voltage Standing Wave Ratio | < 1.5:1 | ||||
| Input Resistance | Ω | 50 | |||
| Deflection Angle | mrad | ||||
| Device Interface | SMA | ||||
| Operating Temperature | ℃ | -10~+60 | |||
| Storage Temperature | ℃ | -30~+70 | |||


