632nm 200MHz Acousto-Optic Modulator High Frequency AOM
[Applications]
Optical switch
Laser wavelength shift
Note:
Lead Time: 3~4 weeks
[Specifications]
| Parameter | Unit | Min | Max | Typ. | Remarks |
|---|---|---|---|---|---|
| Material | TeO² | ||||
| Wavelength | nm | 632 | |||
| Average Optical Power Density | W | 250W/mm² | |||
| Ultrasonic Velocity | m/s | 4200 | |||
| Diffraction Efficiency | % | 70 | |||
| Center Frequency | MHz | 200 | Customizable | ||
| 3dB Bandwidth | MHz | ±20 | |||
| Clear Aperture | mm | 0.3 | Customizable | ||
| RF Power | W | 2.5 | |||
| Rising Time | ns | ||||
| Voltage Standing Wave Ratio | < 1.5:1 | ||||
| Input Resistance | Ω | 50 | |||
| Deflection Angle | mrad | ||||
| Device Interface | SMA | ||||
| Operating Temperature | ℃ | -10~+60 | |||
| Storage Temperature | ℃ | -30~+70 | |||

Nd:YVO4 (Nd-doped yttrium vanadate) - Laser Crystal - Customized products
Yb:CALGO - Laser Crystal - Gain Medium - Customized products
Nd: YAG (Neodymium-doped Yttrium Aluminium Garnet)- Laser Crystal - Customized products
Pr:YLF - Laser Crystal - Gain Medium - Customized Products
Erbium Glass(Er,Cr,Yb: Glass) - Laser Crystal - Gain Medium - Customized Products
Cr,Er:YAG - Laser Crystal - Gain Medium - Customized Product
Yb:YLF(Yb-doped yttrium lithium fluoride) - Laser Crystal - Gain Medium - Customized Products 
