632nm 100MHz Acousto-Optic Modulator High Diffraction Efficiency AOM
[Applications]
Optical switch
Laser wavelength shift
Note:
Lead Time: 3~4 weeks
[Specifications]
| Parameter | Unit | Min | Max | Typ. | Remarks | 
|---|---|---|---|---|---|
| Material | TeO² | ||||
| Wavelength | nm | 632 | |||
| Average Optical Power Density | W | 250W/mm² | |||
| Ultrasonic Velocity | m/s | 4200 | |||
| Diffraction Efficiency | % | 90 | 85 | ||
| Center Frequency | MHz | 100 | Customizable | ||
| 3dB Bandwidth | MHz | ±25 | |||
| Clear Aperture | mm | 3 | Customizable | ||
| RF Power | W | 0.8 | |||
| Rising Time | ns | ||||
| Voltage Standing Wave Ratio | < 1.3:1 | ||||
| Input Resistance | Ω | 50 | |||
| Deflection Angle | mrad | ||||
| Device Interface | SMA | ||||
| Operating Temperature | ℃ | -10~+60 | |||
| Storage Temperature | ℃ | -30~+70 | |||

 
				 632nm High Frequency Free Space Acousto-Optic Modulator 200Mhz AOM
632nm High Frequency Free Space Acousto-Optic Modulator 200Mhz AOM						
