1550nm 110MHz Free Space Acousto-Optic Modulator AOM
[Applications]
Optical switch
Laser wavelength shift
Note:
Lead Time: 3~4 weeks
[Specifications]
| Parameter | Unit | Min | Max | Typ. | Remarks |
|---|---|---|---|---|---|
| Material | TeO² | ||||
| Wavelength | nm | 1520 | 1580 | 1550 | |
| Average Optical Power Density | W | 250W/mm² | |||
| Ultrasonic Velocity | m/s | 4200 | |||
| Diffraction Efficiency | % | 80 | |||
| Center Frequency | MHz | 110 | Customizable | ||
| 3dB Bandwidth | MHz | ±10 | |||
| Clear Aperture | mm | 1 | Customizable | ||
| RF Power | W | 2.5 | |||
| Rising Time | ns | ||||
| Voltage Standing Wave Ratio | < 1.3:1 | ||||
| Input Resistance | Ω | 50 | |||
| Deflection Angle | mrad | ||||
| Device Interface | SMA | ||||
| Operating Temperature | ℃ | -10~+60 | |||
| Storage Temperature | ℃ | -30~+70 | |||

632nm 80MHz AOM Free Space Acousto-Optic Modulator 