1064nm 100MHz Free Space Acousto-Optic Modulators AOM Customizable
[Applications]
Optical switch
Laser wavelength shift
Q switch in Q-switched fiber laser
Note:
Lead Time: 3~4 weeks
[Specifications]
| Parameter | Unit | Min | Max | Typ. | Remarks |
|---|---|---|---|---|---|
| Material | TeO² | ||||
| Wavelength | nm | 1030 | 1090 | 1064 | |
| Average Optical Power Density | W | 3 | |||
| Peak (Pulse) Optical Power | KW | 30 | |||
| Ultrasonic Velocity | m/s | 4200 | |||
| Diffraction Efficiency | % | 85 | 90 | 87 | |
| Center Frequency | MHz | 100/120 | Customizable | ||
| 3dB Bandwidth | MHz | ±20 | |||
| Clear Aperture(L*W) | mm | 2*0.7 | Customizable | ||
| RF Power | W | 1.8 | |||
| Rising Time | ns | 50 | |||
| Voltage Standing Wave Ratio | 1.2:1 | ||||
| Input Resistance | Ω | 50 | |||
| Deflection Angle | mrad | 25 | |||
| Device Interface | SMA | ||||
| Operating Temperature | ℃ | -10~+60 | |||
| Storage Temperature | ℃ | -30~+70 |


