780nm 110MHz High Frequency Free Space Acousto-Optic Modulators AOM
[Applications]
Optical switch
Laser wavelength shift
Note:
Lead Time: 1~4 weeks
[Specifications]
| Parameter | Unit | Min | Max | Typ. | Remarks | 
|---|---|---|---|---|---|
| Material | TeO² | ||||
| Wavelength | nm | 730 | 830 | 780 | |
| Average Optical Power Density | W | 250W/mm² | |||
| Ultrasonic Velocity | m/s | 4200 | |||
| Diffraction Efficiency | % | 90 | 85 | ||
| Center Frequency | MHz | 110 | |||
| 3dB Bandwidth | MHz | ±25 | |||
| Clear Aperture | mm | 1 | Customizable | ||
| RF power | W | 1 | |||
| Rising Time | ns | ||||
| Voltage Standing Wave Ratio | 1.2:1 | ||||
| Input Resistance | Ω | 50 | |||
| Deflection Angle | mrad | 20.4 | |||
| Device Interface | SMA | ||||
| Operating Temperature | ℃ | -10~+60 | |||
| Storage Temperature | ℃ | -30~+70 | |||

 
				 780-1000nm Pump Wavelength 1064/1080/1550/2000nm Cladding Power Stripper with Fiber
780-1000nm Pump Wavelength 1064/1080/1550/2000nm Cladding Power Stripper with Fiber						

